|
$310,567.45 ACCEPT VIEW NOTES |
||||||
|---|---|---|---|---|---|---|
| DESCRIPTION | PRODUCT | SIZE | QTY | Farmsource Rangiora | ||
Dairy Shed and Prep |
||||||
| Clean Up | ||||||
| Chloride of Lime | Brand ABC Product XYZ | 50L | 3 | $137.55 | ||
| Shed Chemicals | ||||||
| Caustic Soda | Brand ABC Product XYZ | 50L | 3 | $137.55 | ||
| Alkaline Cleaner - Shed | Brand ABC Product XYZ | 50L | 3 | $137.55 | ||
| Detergents, Acid | Brand ABC Product XYZ | 50L | 3 | $137.55 | ||
| Alkaline Cleaners - Plant | Brand ABC Product XYZ | 50L | 3 | $137.55 | ||
| Teat Protection | ||||||
| Teat Salve | Brand ABC Product XYZ | 50L | 3 | $137.55 | ||
| Udder Cream | Brand ABC Product XYZ | 50L | 3 | $137.55 | ||
| Teat Spraying | Brand ABC Product XYZ | 50L | 3 | $137.55 | ||
| Udder Comfort | Brand ABC Product XYZ | 50L | 3 | $137.55 | ||
| Dairy Brushware | ||||||
| Brush - Scrub | Brand ABC Product XYZ | 50L | 3 | $137.55 | ||
| Brush - Dairy | Brand ABC Product XYZ | 50L | 3 | $137.55 | ||
| Broom | Brand ABC Product XYZ | 50L | 3 | $137.55 | ||
| Scourer Pad | Brand ABC Product XYZ | 50L | 3 | $137.55 | ||
| Pit Mitt | Brand ABC Product XYZ | 50L | 3 | $137.55 | ||
| Sprayers/Dispensers | ||||||
| Dosatron Inline Dispenser | Brand ABC Product XYZ | 50L | 3 | $137.55 | ||
| Small Teat Sprayer | Brand ABC Product XYZ | 50L | 3 | $137.55 | ||
| Ambic Teat Sprayer | Brand ABC Product XYZ | 50L | 3 | $137.55 | ||
| Dairy Hardware | ||||||
| Dairy Thermometer | Brand ABC Product XYZ | 50L | 3 | $137.55 | ||
| Dairy Cylinder | Brand ABC Product XYZ | 50L | 3 | $137.55 | ||
| Heater Element and/or Trap | Brand ABC Product XYZ | 50L | 3 | $137.55 | ||
| Rubberware | ||||||
| Rubberware Liner | Brand ABC Product XYZ | 50L | 3 | $137.55 | ||
| Rubberware Filter | Brand ABC Product XYZ | 50L | 3 | $137.55 | ||
| Rubberware Tubing | Brand ABC Product XYZ | 50L | 3 | $137.55 | ||
| Irrigation | ||||||
| Washdown Hose | Brand ABC Product XYZ | 50L | 3 | $137.55 | ||
| Nozzle | Brand ABC Product XYZ | 50L | 3 | $137.55 | ||
Prepare For Calving |
||||||
| Equipment | ||||||
| Cow Cover | Brand ABC Product XYZ | 50L | 3 | $137.55 | ||
| Calf Puller | Brand ABC Product XYZ | 50L | 3 | $137.55 | ||
| Cow Lifter | Brand ABC Product XYZ | 50L | 3 | $137.55 | ||
| Calving Chain | Brand ABC Product XYZ | 50L | 3 | $137.55 | ||
| Calving Rope | Brand ABC Product XYZ | 50L | 3 | $137.55 | ||
| Lubricant | Brand ABC Product XYZ | 50L | 3 | $137.55 | ||
| Vaccination Gun | Brand ABC Product XYZ | 50L | 3 | $137.55 | ||
| Animal Health | ||||||
| Metabolics | Brand ABC Product XYZ | 50L | 3 | $137.55 | ||
| Magnesium | Brand ABC Product XYZ | 50L | 3 | $137.55 | ||
| Magnesium | Brand ABC Product XYZ | 50L | 3 | $137.55 | ||
| Calcium | Brand ABC Product XYZ | 50L | 3 | $137.55 | ||
| Salt | Brand ABC Product XYZ | 50L | 3 | $137.55 | ||
| Minerals | Brand ABC Product XYZ | 50L | 3 | $137.55 | ||
| Drench | Brand ABC Product XYZ | 50L | 3 | $137.55 | ||
| Vaccines & B12 | Brand ABC Product XYZ | 50L | 3 | $137.55 | ||
| Energy Drench | Brand ABC Product XYZ | 50L | 3 | $137.55 | ||