|
$310,567.45 VIEW NOTES |
(+1.3%) $305,567.45 VIEW NOTES |
(+2.1%) $337,567.45 VIEW NOTES |
||||
|---|---|---|---|---|---|---|
| DESCRIPTION | PRODUCT | SIZE | QTY | Ashburton Trading Society | Farmlands Rangiora | Ashburton Trading Society |
Dairy Shed and Prep |
||||||
| Clean Up | ||||||
| Chloride of Lime | Brand ABC Product XYZ | 50L | 3 | $137.55 | $124.00 | $105.37 |
| Shed Chemicals | ||||||
| Caustic Soda | Brand ABC Product XYZ | 50L | 3 | $137.55 | $124.00 | $105.37 |
| Alkaline Cleaner - Shed | Brand ABC Product XYZ | 50L | 3 | $137.55 | $124.00 | $105.37 |
| Detergents, Acid | Brand ABC Product XYZ | 50L | 3 | $137.55 | $124.00 | $105.37 |
| Alkaline Cleaners - Plant | Brand ABC Product XYZ | 50L | 3 | $137.55 | $124.00 | $105.37 |
| Teat Protection | ||||||
| Teat Salve | Brand ABC Product XYZ | 50L | 3 | $137.55 | $124.00 | $105.37 |
| Udder Cream | Brand ABC Product XYZ | 50L | 3 | $137.55 | $124.00 | $105.37 |
| Teat Spraying | Brand ABC Product XYZ | 50L | 3 | $137.55 | $124.00 | $105.37 |
| Udder Comfort | Brand ABC Product XYZ | 50L | 3 | $137.55 | $124.00 | $105.37 |
| Dairy Brushware | ||||||
| Brush - Scrub | Brand ABC Product XYZ | 50L | 3 | $137.55 | $124.00 | $105.37 |
| Brush - Dairy | Brand ABC Product XYZ | 50L | 3 | $137.55 | $124.00 | $105.37 |
| Broom | Brand ABC Product XYZ | 50L | 3 | $137.55 | $124.00 | $105.37 |
| Scourer Pad | Brand ABC Product XYZ | 50L | 3 | $137.55 | $124.00 | $105.37 |
| Pit Mitt | Brand ABC Product XYZ | 50L | 3 | $137.55 | $124.00 | $105.37 |
| Sprayers/Dispensers | ||||||
| Dosatron Inline Dispenser | Brand ABC Product XYZ | 50L | 3 | $137.55 | $124.00 | $105.37 |
| Small Teat Sprayer | Brand ABC Product XYZ | 50L | 3 | $137.55 | $124.00 | $105.37 |
| Ambic Teat Sprayer | Brand ABC Product XYZ | 50L | 3 | $137.55 | $124.00 | $105.37 |
| Dairy Hardware | ||||||
| Dairy Thermometer | Brand ABC Product XYZ | 50L | 3 | $137.55 | $124.00 | $105.37 |
| Dairy Cylinder | Brand ABC Product XYZ | 50L | 3 | $137.55 | $124.00 | $105.37 |
| Heater Element and/or Trap | Brand ABC Product XYZ | 50L | 3 | $137.55 | $124.00 | $105.37 |
| Rubberware | ||||||
| Rubberware Liner | Brand ABC Product XYZ | 50L | 3 | $137.55 | $124.00 | $105.37 |
| Rubberware Filter | Brand ABC Product XYZ | 50L | 3 | $137.55 | $124.00 | $105.37 |
| Rubberware Tubing | Brand ABC Product XYZ | 50L | 3 | $137.55 | $124.00 | $105.37 |
| Irrigation | ||||||
| Washdown Hose | Brand ABC Product XYZ | 50L | 3 | $137.55 | $124.00 | $105.37 |
| Nozzle | Brand ABC Product XYZ | 50L | 3 | $137.55 | $124.00 | $105.37 |
Prepare For Calving |
||||||
| Equipment | ||||||
| Cow Cover | Brand ABC Product XYZ | 50L | 3 | $137.55 | $124.00 | $105.37 |
| Calf Puller | Brand ABC Product XYZ | 50L | 3 | $137.55 | $124.00 | $105.37 |
| Cow Lifter | Brand ABC Product XYZ | 50L | 3 | $137.55 | $124.00 | $105.37 |
| Calving Chain | Brand ABC Product XYZ | 50L | 3 | $137.55 | $124.00 | $105.37 |
| Calving Rope | Brand ABC Product XYZ | 50L | 3 | $137.55 | $124.00 | $105.37 |
| Lubricant | Brand ABC Product XYZ | 50L | 3 | $137.55 | $124.00 | $105.37 |
| Vaccination Gun | Brand ABC Product XYZ | 50L | 3 | $137.55 | $124.00 | $105.37 |
| Animal Health | ||||||
| Metabolics | Brand ABC Product XYZ | 50L | 3 | $137.55 | $124.00 | $105.37 |
| Magnesium | Brand ABC Product XYZ | 50L | 3 | $137.55 | $124.00 | $105.37 |
| Magnesium | Brand ABC Product XYZ | 50L | 3 | $137.55 | $124.00 | $105.37 |
| Calcium | Brand ABC Product XYZ | 50L | 3 | $137.55 | $124.00 | $105.37 |
| Salt | Brand ABC Product XYZ | 50L | 3 | $137.55 | $124.00 | $105.37 |
| Minerals | Brand ABC Product XYZ | 50L | 3 | $137.55 | $124.00 | $105.37 |
| Drench | Brand ABC Product XYZ | 50L | 3 | $137.55 | $124.00 | $105.37 |
| Vaccines & B12 | Brand ABC Product XYZ | 50L | 3 | $137.55 | $124.00 | $105.37 |
| Energy Drench | Brand ABC Product XYZ | 50L | 3 | $137.55 | $124.00 | $105.37 |