| Vendor | Branch | Quoted Value | Difference | |
|---|---|---|---|---|
|
Rangiora | $21,552.00 |
VIEW VIEW NOTES ACCEPT | |
|
Rangiora | $21,552.00 |
(+2.3%) | VIEW VIEW NOTES ACCEPT |
|
Darfield | $21,552.00 |
(+2.3%) | VIEW VIEW NOTES ACCEPT |
|
Rangiora | $21,552.00 |
(+2.3%) | VIEW VIEW NOTES ACCEPT |
|
Ashburton | $21,552.00 |
(+2.3%) | VIEW VIEW NOTES ACCEPT |
|
Hynds | Awaiting Response |
VIEW VIEW NOTES ACCEPT | |
|
Awaiting Response |
VIEW VIEW NOTES ACCEPT | ||
|
Awaiting Response |
VIEW VIEW NOTES ACCEPT |