| Vendor | Branch | Quoted Value | Difference | |
|---|---|---|---|---|
|
Rangiora | $21,552.00 |
ACCEPTED VIEW VIEW NOTES | |
|
Rangiora | $21,552.00 |
(+2.3%) | VIEW VIEW NOTES |
|
Darfield | $21,552.00 |
(+2.3%) | VIEW VIEW NOTES |
|
Rangiora | $21,552.00 |
(+2.3%) | VIEW VIEW NOTES |
|
Ashburton | $21,552.00 |
(+2.3%) | VIEW VIEW NOTES |
|
Hynds | Did Not Respond |
VIEW VIEW NOTES | |
|
Did Not Respond |
VIEW VIEW NOTES | ||
|
Did Not Respond |
VIEW VIEW NOTES |